HIDE | OIEN, KAIDEN (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.53 | 40.53Y | LIV_TTRIALS_05152021 | 05/16/2021 | 9 | F | 3 | 2021BASE | |||
40.26 | 40.26Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 9 | F | 5 | 1 | |||
41.57 | 41.57Y | LIV_INTRSQD_06022021 | 06/02/2021 | 9 | F | 5 | ||||
38.63 | 38.63Y | WCST_AT_LIV_06092021 | 06/09/2021 | 9 | F | 7 | 2 | |||
40.60 | 40.60Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 4 | ||||
40.28 | 40.28Y | LIV_AT_WHO_06162021 | 06/16/2021 | 9 | F | 4 | ||||
41.53 | 41.53Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 10 | ||||
39.39 | 39.39Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 9 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.00 | 57.00Y | LIV_AT_REST_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
55.47 | 55.47Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 9 | F | 4 | 1 | |||
56.17 | 56.17Y | WCST_AT_LIV_06092021 | 06/09/2021 | 9 | F | 5 | ||||
58.60 | 58.60Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 6 | ||||
53.84 | 53.84Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 4 | 2 | |||
56.41 | 56.41Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 9 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.89 | 53.89Y | LIV_INTRSQD_06022021 | 06/02/2021 | 9 | F | 3 | 2021BASE | |||
52.52 | 52.52Y | WCST_AT_LIV_06092021 | 06/09/2021 | 9 | F | 5 | 1 | |||
51.13 | 51.13Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 3 | 2 | |||
49.12 | 49.12Y | LIV_AT_WHO_06162021 | 06/16/2021 | 9 | F | 3 | 3 | |||
51.04 | 51.04Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 7 | ||||
50.44 | 50.44Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 9 | F | 8 | ||||
49.35 | 49.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.34 | 56.34Y | LIV_AT_REST_05222021 | 05/22/2021 | 9 | F | 4 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.64 | 1:55.64Y | LIV_INTRSQD_06022021 | 06/02/2021 | 9 | F | 3 | 2021BASE | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 0 | ||||
WHY |