HIDE | OJHA, ELINA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.81 | 1:10.81Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 13 | 2021BASE | |||
59.60 | 59.60Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 22 | 1 | |||
53.08 | 53.08Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 13 | 2 | |||
57.21 | 57.21Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 15 | ||||
56.14 | 56.14Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 12 | ||||
56.24 | 56.24Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 13 | ||||
35.50 | 35.50Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 10 | 3 | |||
58.74 | 58.74Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.93 | 1:15.93Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 13 | 2021BASE | |||
1:06.79 | 1:06.79Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 28 | 1 | |||
1:09.19 | 1:09.19Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 21 | ||||
1:10.60 | 1:10.60Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 12 | ||||
1:07.48 | 1:07.48Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 11 | ||||
1:02.32 | 1:02.32Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 17 | 2 | |||
1:04.06 | 1:04.06Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 12 | ||||
1:06.81 | 1:06.81Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 9 | ||||
1:02.39 | 1:02.39Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 16 | ||||
1:08.48 | 1:08.48Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 14 | ||||
1:03.83 | 1:03.83Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 16 | ||||
1:07.60 | 1:07.60Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 36 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.79 | 1:33.79Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 13 | 2021BASE | |||
1:17.79 | 1:17.79Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 15 | 1 | |||
1:18.97 | 1:18.97Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 12 | ||||
1:22.42 | 1:22.42Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 10 | ||||
1:15.02 | 1:15.02Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 12 | 2 | |||
1:06.27 | 1:06.27Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 10 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.52 | 1:30.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 12 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:41.32 | 2:41.32Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 13 | 2021BASE | |||
WHY |