HIDE | OJHA, FAYE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.82 | 30.82Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
28.87 | 28.87Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 11 | 1 | |||
27.21 | 27.21Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 10 | 2 | |||
25.31 | 25.31Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 7 | 3 | |||
26.39 | 26.39Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 12 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.25 | 45.25Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 13 | 2021BASE | |||
37.01 | 37.01Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 8 | 1 | |||
36.03 | 36.03Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 6 | 2 | |||
36.60 | 36.60Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 9 | ||||
33.49 | 33.49Y | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 11 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.35 | 36.35Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
39.33 | 39.33Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 12 | ||||
35.01 | 35.01Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 13 | 1 | |||
31.67 | 31.67Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 10 | 2 | |||
31.65 | 31.65Y | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 12 | 3 | |||
30.48 | 30.48Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 33 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.53 | 45.53Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 12 | 2021BASE | |||
37.34 | 37.34Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 6 | 1 | |||
33.89 | 33.89Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 9 | 2 | |||
36.02 | 36.02Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 15 | ||||
29.05 | 29.05Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 26 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:49.88 | 2:49.88Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
2:29.27 | 2:29.27Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 3 | 1 | |||
2:32.98 | 2:32.98Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 1 | ||||
2:31.99 | 2:31.99Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 5 | ||||
WHY |