HIDE | OLSON, JOHN (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.77 | 49.77Y | LIV_TTRIALS_05152021 | 05/16/2021 | 5 | F | 5 | 2021BASE | |||
40.33 | 40.33Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 5 | F | 6 | 1 | |||
40.48 | 40.48Y | LIV_INTRSQD_06022021 | 06/02/2021 | 5 | F | 3 | ||||
48.28 | 48.28Y | FHST_AT_LIV_06052021 | 06/05/2021 | 5 | F | 8 | ||||
46.33 | 46.33Y | WCST_AT_LIV_06092021 | 06/09/2021 | 5 | F | 9 | ||||
50.38 | 50.38Y | LIV_AT_SPW_06122021 | 06/12/2021 | 5 | F | 5 | ||||
38.83 | 38.83Y | LIV_AT_WHO_06162021 | 06/16/2021 | 5 | F | 4 | 2 | |||
42.47 | 42.47Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 5 | F | 8 | ||||
39.39 | 39.39Y | LIV_AT_SSC_06242021 | 06/23/2021 | 5 | F | 8 | ||||
38.82 | 38.82Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 5 | F | 16 | 3 | |||
32.76 | 32.76Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 16 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.42 | 1:07.42Y | LIV_TTRIALS_05152021 | 05/16/2021 | 5 | F | 7 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.70 | 51.70Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 5 | F | 3 | 2021BASE | |||
51.42 | 51.42Y | LIV_INTRSQD_06022021 | 06/02/2021 | 5 | F | 3 | 1 | |||
50.49 | 50.49Y | FHST_AT_LIV_06052021 | 06/05/2021 | 5 | F | 4 | 2 | |||
1:06.75 | 1:06.75Y | WCST_AT_LIV_06092021 | 06/09/2021 | 5 | F | 6 | ||||
1:04.76 | 1:04.76Y | LIV_AT_SPW_06122021 | 06/12/2021 | 5 | F | 3 | ||||
57.81 | 57.81Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 5 | F | 6 | ||||
40.59 | 40.59Y | LIV_AT_SSC_06242021 | 06/23/2021 | 5 | F | 4 | 3 | |||
49.07 | 49.07Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 5 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.90 | 1:10.90Y | LIV_TTRIALS_05152021 | 05/16/2021 | 5 | F | 5 | 2021BASE | |||
47.48 | 47.48Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 5 | F | 3 | 1 | |||
1:02.31 | 1:02.31Y | LIV_INTRSQD_06022021 | 06/02/2021 | 5 | F | 4 | ||||
1:02.82 | 1:02.82Y | FHST_AT_LIV_06052021 | 06/05/2021 | 5 | F | 3 | ||||
1:06.33 | 1:06.33Y | WCST_AT_LIV_06092021 | 06/09/2021 | 5 | F | 8 | ||||
1:15.93 | 1:15.93Y | LIV_AT_SPW_06122021 | 06/12/2021 | 5 | F | 3 | ||||
1:13.84 | 1:13.84Y | LIV_AT_WHO_06162021 | 06/16/2021 | 5 | F | 4 | ||||
51.60 | 51.60Y | LIV_AT_SSC_06242021 | 06/23/2021 | 5 | F | 4 | ||||
51.38 | 51.38Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 5 | F | 4 | ||||
DQ | DQ | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 5 | F | 0 | ||||
39.69 | 39.69Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 6 | 2 | |||
WHY |