HIDE | ORLOWSKI, LILIANA (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.52 | 37.52Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 4 | 2021BASE | |||
38.02 | 38.02Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 11 | ||||
34.90 | 34.90Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 7 | 1 | |||
35.82 | 35.82Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 9 | ||||
37.30 | 37.30Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.29 | 56.29Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 5 | 2021BASE | |||
55.91 | 55.91Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 9 | 1 | |||
56.06 | 56.06Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 8 | ||||
51.96 | 51.96Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 8 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.87 | 46.87Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 4 | 2021BASE | |||
46.79 | 46.79Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 6 | 1 | |||
42.02 | 42.02Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 5 | 2 | |||
43.30 | 43.30Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 4 | ||||
43.96 | 43.96Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.62 | 52.62Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 4 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.48 | 1:40.48Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 5 | 2021BASE | |||
1:40.07 | 1:40.07Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 6 | 1 | |||
1:37.05 | 1:37.05Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 6 | 2 | |||
1:35.35 | 1:35.35Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 6 | 3 | |||
1:33.62 | 1:33.62Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 6 | 4 | |||
WHY |