HIDE | PABLO, GRIFFIN (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.07 | 26.07Y | WCST_TTRIALS_05152021 | 05/15/2021 | 8 | F | 1 | 2021BASE | |||
23.04 | 23.04Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 3 | 1 | |||
21.62 | 21.62Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 3 | 2 | |||
22.54 | 22.54Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 3 | ||||
22.62 | 22.62Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 3 | ||||
25.81 | 25.81Y | SPW_AT_WCST_06232021 | 06/23/2021 | 8 | F | 3 | ||||
22.31 | 22.31Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 3 | ||||
23.58 | 23.58Y | CNCRD_CTY_2021 | 07/24/2021 | 8 | P | 31 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.48 | 42.48Y | WCST_TTRIALS_05152021 | 05/15/2021 | 8 | F | 1 | 2021BASE | |||
39.43 | 39.43Y | FPST_AT_WCST_06022021 | 06/02/2021 | 8 | F | 1 | 1 | |||
33.28 | 33.28Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 5 | 2 | |||
35.83 | 35.83Y | SPW_AT_WCST_06232021 | 06/23/2021 | 8 | F | 2 | ||||
35.43 | 35.43Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.37 | 37.37Y | WCST_TTRIALS_05152021 | 05/15/2021 | 8 | F | 2 | 2021BASE | |||
31.44 | 31.44Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 2 | 1 | |||
31.83 | 31.83Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 5 | ||||
31.77 | 31.77Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 5 | ||||
33.68 | 33.68Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 9 | ||||
30.36 | 30.36Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 2 | 2 | |||
28.57 | 28.57Y | CNCRD_CTY_2021 | 07/25/2021 | 8 | P | 5 | 3 | |||
28.46 | 28.46Y | CNCRD_CTY_2021 | 07/25/2021 | 8 | F | 6 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.79 | 39.79Y | WCST_TTRIALS_05152021 | 05/15/2021 | 8 | F | 1 | 2021BASE | |||
37.90 | 37.90Y | FPST_AT_WCST_06022021 | 06/02/2021 | 8 | F | 2 | 1 | |||
29.71 | 29.71Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 6 | 2 | |||
33.00 | 33.00Y | SPW_AT_WCST_06232021 | 06/23/2021 | 8 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:39.49 | 2:39.49Y | WCST_TTRIALS_05152021 | 05/15/2021 | 8 | F | 1 | 2021BASE | |||
2:27.32 | 2:27.32Y | FPST_AT_WCST_06022021 | 06/02/2021 | 8 | F | 1 | 1 | |||
2:27.08 | 2:27.08Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 3 | 2 | |||
2:19.96 | 2:19.96Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 2 | 3 | |||
2:11.14 | 2:11.14Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 2 | 4 | |||
2:18.43 | 2:18.43Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 2 | ||||
2:23.23 | 2:23.23Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 3 | ||||
2:16.11 | 2:16.11Y | CNCRD_CTY_2021 | 07/23/2021 | 8 | F | 6 | ||||
WHY |