HIDE | PAHNKE, ASHER (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.04 | 35.04Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 4 | 2021BASE | |||
36.16 | 36.16Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 6 | ||||
36.20 | 36.20Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 4 | ||||
36.38 | 36.38Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 6 | ||||
36.82 | 36.82Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 6 | ||||
37.60 | 37.60Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 22 | ||||
36.85 | 36.85Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 8 | ||||
37.51 | 37.51Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 3 | ||||
36.47 | 36.47Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 9 | ||||
36.78 | 36.78Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 3 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.90 | 55.90Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 2 | 2021BASE | |||
54.48 | 54.48Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 8 | 1 | |||
55.77 | 55.77Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 9 | ||||
50.16 | 50.16Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 5 | 2 | |||
52.66 | 52.66Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 5 | ||||
50.51 | 50.51Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 13 | ||||
50.47 | 50.47Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 8 | ||||
51.22 | 51.22Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 6 | ||||
49.74 | 49.74Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 6 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.92 | 44.92Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 2 | 2021BASE | |||
43.45 | 43.45Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 3 | 1 | |||
42.84 | 42.84Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 1 | 2 | |||
44.18 | 44.18Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 13 | ||||
42.89 | 42.89Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 13 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.94 | 1:05.94Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 2 | 2021BASE | |||
1:00.97 | 1:00.97Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 9 | 1 | |||
59.90 | 59.90Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 3 | 2 | |||
52.92 | 52.92Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 7 | 3 | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.85 | 1:44.85Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 3 | 2021BASE | |||
1:45.82 | 1:45.82Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 5 | ||||
1:39.57 | 1:39.57Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 3 | 1 | |||
1:41.90 | 1:41.90Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 15 | ||||
DQ | DQ | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 0 | ||||
1:39.35 | 1:39.35Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 4 | 2 | |||
WHY |