HIDE | PAHNKE, JACKSON (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.50 | 28.50Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 4 | 2021BASE | |||
29.08 | 29.08Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 8 | ||||
28.15 | 28.15Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 3 | 1 | |||
27.52 | 27.52Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 13 | F | 5 | 2 | |||
27.78 | 27.78Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.07 | 40.07Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 3 | 2021BASE | |||
37.69 | 37.69Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 2 | 1 | |||
36.52 | 36.52Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 1 | 2 | |||
36.46 | 36.46Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 4 | 3 | |||
37.09 | 37.09Y | LIV_AT_LTST_07072021 | 07/07/2021 | 13 | F | 3 | ||||
36.59 | 36.59Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 4 | ||||
36.38 | 36.38Y | FPST_AT_LTST_07142021 | 07/14/2021 | 13 | F | 3 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.68 | 35.68Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 2 | 2021BASE | |||
34.84 | 34.84Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 2 | 1 | |||
35.22 | 35.22Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 3 | ||||
32.63 | 32.63Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 2 | 2 | |||
32.62 | 32.62Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 13 | F | 3 | 3 | |||
32.30 | 32.30Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 2 | 4 | |||
31.41 | 31.41Y | LIV_AT_LTST_07072021 | 07/07/2021 | 13 | F | 1 | 5 | |||
30.60 | 30.60Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 3 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.96 | 34.96Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 3 | 2021BASE | |||
33.85 | 33.85Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 2 | 1 | |||
32.38 | 32.38Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 2 | 2 | |||
31.57 | 31.57Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 3 | 3 | |||
32.18 | 32.18Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 13 | F | 7 | ||||
31.87 | 31.87Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 6 | ||||
31.90 | 31.90Y | FPST_AT_LTST_07142021 | 07/14/2021 | 13 | F | 2 | ||||
30.93 | 30.93Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 13 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.41 | 1:15.41Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 2 | 2021BASE | |||
1:13.80 | 1:13.80Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 2 | 1 | |||
1:12.03 | 1:12.03Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 2 | 2 | |||
1:11.16 | 1:11.16Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 13 | F | 5 | 3 | |||
WHY |