HIDE | PAJER, CLAIRE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.02 | 41.02Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 20 | 2021BASE | |||
37.68 | 37.68Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 19 | 1 | |||
37.94 | 37.94Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 14 | ||||
37.35 | 37.35Y | RSM_AT_SPW_06162021 | 06/16/2021 | 11 | F | 15 | 2 | |||
37.61 | 37.61Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 35 | ||||
39.44 | 39.44Y | IVST_AT_RSM_07102021 | 07/10/2021 | 11 | F | 11 | ||||
37.83 | 37.83Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 42 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.13 | 57.13Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 19 | 2021BASE | |||
52.17 | 52.17Y | RSM_AT_WST_06192021 | 06/19/2021 | 11 | F | 20 | 1 | |||
53.75 | 53.75Y | RSM_AT_FPST_06302021 | 06/30/2021 | 11 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.68 | 49.68Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 16 | 2021BASE | |||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 0 | ||||
45.62 | 45.62Y | RSM_AT_WST_06192021 | 06/19/2021 | 11 | F | 16 | 1 | |||
47.10 | 47.10Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 23 | ||||
47.49 | 47.49Y | RSM_AT_FPST_06302021 | 06/30/2021 | 11 | F | 13 | ||||
46.06 | 46.06Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 25 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.61 | 49.61Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 16 | 2021BASE | |||
46.39 | 46.39Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 10 | 1 | |||
44.69 | 44.69Y | RSM_AT_SPW_06162021 | 06/16/2021 | 11 | F | 9 | 2 | |||
47.77 | 47.77Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 21 | ||||
54.56 | 54.56Y | IVST_AT_RSM_07102021 | 07/10/2021 | 11 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.85 | 1:38.85Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 13 | 2021BASE | |||
WHY |