HIDE | PAJER, WILLIAM (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.21 | 22.21Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 5 | 2021BASE | |||
25.59 | 25.59Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 8 | ||||
22.59 | 22.59Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 6 | ||||
21.52 | 21.52Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 8 | 1 | |||
23.35 | 23.35Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 19 | ||||
22.69 | 22.69Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 3 | ||||
21.36 | 21.36Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 5 | 2 | |||
22.96 | 22.96Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 3 | ||||
23.65 | 23.65Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 25 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.24 | 30.24Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 7 | 2021BASE | |||
27.11 | 27.11Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 5 | 1 | |||
28.06 | 28.06Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 10 | ||||
27.81 | 27.81Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 8 | ||||
28.73 | 28.73Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 4 | ||||
28.26 | 28.26Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.49 | 30.49Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 5 | 2021BASE | |||
32.33 | 32.33Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 2 | ||||
27.93 | 27.93Y | RSM_AT_SPW_06162021 | 06/16/2021 | 7 | F | 2 | 1 | |||
28.65 | 28.65Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 8 | ||||
28.82 | 28.82Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 1 | ||||
27.09 | 27.09Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 8 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:12.80 | 2:12.80Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 3 | 2021BASE | |||
WHY |