HIDE | PARKER, RILEY (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.01 | 36.01Y | SSC_TTRIALS_05162021 | 05/16/2021 | 12 | F | 4 | 2021BASE | |||
36.41 | 36.41Y | WST_AT_SSC_05222021 | 05/22/2021 | 12 | F | 10 | ||||
36.92 | 36.92Y | LS_AT_SSC_05262021 | 05/26/2021 | 12 | F | 5 | ||||
39.19 | 39.19Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 11 | ||||
36.91 | 36.91Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.84 | 46.84Y | LS_AT_SSC_05262021 | 05/26/2021 | 12 | F | 1 | 2021BASE | |||
48.13 | 48.13Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 5 | ||||
46.03 | 46.03Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 1 | 1 | |||
46.68 | 46.68Y | LTST_AT_SSC_06102021 | 07/10/2021 | 12 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.21 | 48.21Y | SSC_TTRIALS_05162021 | 05/16/2021 | 12 | F | 5 | 2021BASE | |||
50.48 | 50.48Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 9 | ||||
50.86 | 50.86Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 8 | ||||
49.09 | 49.09Y | LTST_AT_SSC_06102021 | 07/10/2021 | 12 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.65 | 52.65Y | LTST_AT_SSC_06102021 | 07/10/2021 | 12 | F | 6 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.66 | 1:37.66Y | WST_AT_SSC_05222021 | 05/22/2021 | 12 | F | 5 | 2021BASE | |||
WHY |