HIDE | PARKER, RYAN (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.31 | 25.31Y | LS_AT_SSC_05262021 | 05/26/2021 | 18 | F | 4 | 2021BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.27 | 1:00.27Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 14 | 2021BASE | |||
1:01.62 | 1:01.62Y | LTST_AT_SSC_06102021 | 07/10/2021 | 18 | F | 8 | ||||
55.53 | 55.53Y | CCCOUNTY_2021 | 08/01/2021 | 18 | LO | 0 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.01 | 29.01Y | CCCOUNTY_2021 | 07/31/2021 | 18 | LO | 0 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.69 | 1:08.69Y | LS_AT_SSC_05262021 | 05/26/2021 | 18 | F | 1 | 2021BASE | |||
1:06.35 | 1:06.35Y | FHST_AT_SSC_06122021 | 06/12/2021 | 18 | F | 1 | 1 | |||
1:05.09 | 1:05.09Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 4 | 2 | |||
1:03.99 | 1:03.99Y | LTST_AT_SSC_06102021 | 07/10/2021 | 18 | F | 1 | 3 | |||
1:03.62 | 1:03.62Y | CCCOUNTY_2021 | 08/01/2021 | 18 | P | 29 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.51 | 1:24.51Y | LTST_AT_SSC_06102021 | 07/10/2021 | 18 | F | 5 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.43 | 1:04.43Y | SSC_TTRIALS_05162021 | 05/16/2021 | 18 | F | 1 | 2021BASE | |||
1:09.58 | 1:09.58Y | LS_AT_SSC_05262021 | 05/26/2021 | 18 | F | 4 | ||||
1:10.07 | 1:10.07Y | FHST_AT_SSC_06122021 | 06/12/2021 | 18 | F | 3 | ||||
WHY |