HIDE | PARTIDA, LILLY (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.02 | 28.02Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
25.11 | 25.11Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 11 | 1 | |||
31.37 | 31.37Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 19 | ||||
26.87 | 26.87Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 11 | ||||
26.81 | 26.81Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 9 | ||||
28.17 | 28.17Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 12 | ||||
27.51 | 27.51Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 17 | ||||
28.71 | 28.71Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 59 | ||||
24.70 | 24.70Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 19 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.99 | 51.99Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 13 | 2021BASE | |||
49.40 | 49.40Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 11 | 1 | |||
47.36 | 47.36Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 12 | 2 | |||
40.12 | 40.12Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 11 | 3 | |||
40.36 | 40.36Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 7 | ||||
DQ | DQ | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 0 | ||||
43.84 | 43.84Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 13 | ||||
44.39 | 44.39Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 32 | ||||
38.49 | 38.49Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 15 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.09 | 41.09Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 12 | 2021BASE | |||
29.98 | 29.98Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 8 | 1 | |||
33.20 | 33.20Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 13 | ||||
31.63 | 31.63Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 5 | ||||
31.31 | 31.31Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 6 | ||||
32.31 | 32.31Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 13 | ||||
32.72 | 32.72Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 15 | ||||
29.31 | 29.31Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 4 | 2 | |||
28.90 | 28.90Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | F | 4 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.72 | 44.72Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 6 | 2021BASE | |||
DQ | DQ | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 0 | ||||
34.13 | 34.13Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 9 | 1 | |||
35.53 | 35.53Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 10 | ||||
36.18 | 36.18Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:57.88 | 2:57.88Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 7 | 2021BASE | |||
WHY |