HIDE | PECK, NORA (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.71 | 32.71Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 4 | 2021BASE | |||
31.29 | 31.29Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 11 | 1 | |||
27.52 | 27.52Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 10 | 2 | |||
24.53 | 24.53Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 7 | 3 | |||
25.03 | 25.03Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.61 | 43.61Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 4 | 2021BASE | |||
47.62 | 47.62Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 6 | ||||
38.31 | 38.31Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 7 | 1 | |||
42.88 | 42.88Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 11 | ||||
39.21 | 39.21Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 0 | ||||
32.99 | 32.99Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 9 | 2021BASE | |||
37.20 | 37.20Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 13 | ||||
38.48 | 38.48Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 17 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.80 | 43.80Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 3 | 2021BASE | |||
42.04 | 42.04Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:59.10 | 2:59.10Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 4 | 2021BASE | |||
WHY |