HIDE | PIERCE, HUNTER (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.26 | 26.26Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 8 | 2021BASE | |||
31.52 | 31.52Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 8 | ||||
24.42 | 24.42Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 4 | 1 | |||
24.27 | 24.27Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 8 | 2 | |||
24.99 | 24.99Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 7 | ||||
23.37 | 23.37Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 5 | 3 | |||
24.77 | 24.77Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 7 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.15 | 39.15Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 5 | 2021BASE | |||
38.25 | 38.25Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 8 | 1 | |||
34.84 | 34.84Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 3 | 2 | |||
33.56 | 33.56Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 7 | 3 | |||
33.17 | 33.17Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 4 | 4 | |||
31.70 | 31.70Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 3 | 5 | |||
30.68 | 30.68Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 3 | 6 | |||
31.16 | 31.16Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.14 | 36.14Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 8 | 2021BASE | |||
35.01 | 35.01Y | YWST_AT_PHA_05262021 | 05/26/2021 | 8 | F | 5 | 1 | |||
31.46 | 31.46Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 8 | 2 | |||
29.76 | 29.76Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 4 | 3 | |||
29.75 | 29.75Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 8 | 4 | |||
29.56 | 29.56Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 9 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 0 | ||||
35.56 | 35.56Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 5 | 2021BASE | |||
34.68 | 34.68Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 6 | 1 | |||
33.38 | 33.38Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 3 | 2 | |||
35.54 | 35.54Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:27.81 | 2:27.81Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 4 | 2021BASE | |||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 0 | ||||
2:21.55 | 2:21.55Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 3 | 1 | |||
2:22.55 | 2:22.55Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 3 | ||||
WHY |