HIDE | PIRTLE, HUNTER (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 0 | ||||
52.48 | 52.48Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 19 | 2021BASE | |||
38.17 | 38.17Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 5 | 1 | |||
46.06 | 46.06Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 16 | ||||
38.62 | 38.62Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 17 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.56 | 45.56Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 1 | 2021BASE | |||
52.12 | 52.12Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 3 | ||||
47.44 | 47.44Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 8 | ||||
45.37 | 45.37Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | F | 8 | 1 | |||
37.74 | 37.74Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 2 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.42 | 42.42Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 3 | 2021BASE | |||
43.74 | 43.74Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 7 | ||||
36.53 | 36.53Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 3 | 1 | |||
40.42 | 40.42Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 9 | ||||
36.07 | 36.07Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 7 | 2 | |||
36.57 | 36.57Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 2 | ||||
42.36 | 42.36Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 10 | ||||
39.56 | 39.56Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 18 | ||||
37.13 | 37.13Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 11 | ||||
WHY |