HIDE | PIRTLE, SYDNEY (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.28 | 36.28Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 3 | 2021BASE | |||
34.90 | 34.90Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 0 | 1 | |||
35.71 | 35.71Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 9 | ||||
34.35 | 34.35Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 2 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.96 | 45.96Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 3 | 2021BASE | |||
45.54 | 45.54Y | RSM_AT_WST_06192021 | 06/19/2021 | 10 | F | 2 | 1 | |||
46.78 | 46.78Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 3 | ||||
47.29 | 47.29Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.94 | 42.94Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 3 | 2021BASE | |||
42.40 | 42.40Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 0 | 1 | |||
43.67 | 43.67Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 6 | ||||
41.16 | 41.16Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 3 | 2 | |||
42.12 | 42.12Y | RSM_AT_FPST_06302021 | 06/30/2021 | 10 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.11 | 53.11Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 7 | 2021BASE | |||
45.17 | 45.17Y | RSM_AT_WST_06192021 | 06/19/2021 | 10 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.09 | 1:33.09Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 3 | 2021BASE | |||
1:29.97 | 1:29.97Y | RSM_AT_FPST_06302021 | 06/30/2021 | 10 | F | 2 | 1 | |||
WHY |