HIDE | PRESTON, ASHTON (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.95 | 59.95Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 12 | 2021BASE | |||
45.66 | 45.66Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 12 | 1 | |||
42.82 | 42.82Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 12 | 2 | |||
43.69 | 43.69Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 13 | ||||
39.82 | 39.82Y | YWST_AT_SPW_06302021 | 06/30/2021 | 11 | F | 11 | 3 | |||
38.35 | 38.35Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 15 | 4 | |||
37.55 | 37.55Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 20 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.04 | 58.04Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 10 | 2021BASE | |||
1:03.98 | 1:03.98Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 13 | ||||
DQ | DQ | RSM_AT_SPW_06162021 | 06/16/2021 | 11 | F | 0 | ||||
1:02.66 | 1:02.66Y | YWST_AT_SPW_06302021 | 06/30/2021 | 11 | F | 9 | ||||
1:00.34 | 1:00.34Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.00 | 1:14.00Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 11 | 2021BASE | |||
1:07.36 | 1:07.36Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 13 | 1 | |||
1:08.45 | 1:08.45Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 8 | ||||
DQ | DQ | YWST_AT_SPW_06302021 | 06/30/2021 | 11 | F | 0 | ||||
DQ | DQ | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_AT_SPW_06162021 | 06/16/2021 | 11 | F | 0 | ||||
WHY |