HIDE | PROTASS, RUTHY (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.49 | 36.49Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 15 | 2021BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.69 | 51.69Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 16 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.80 | 49.80Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 16 | 2021BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.44 | 44.44Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 13 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.59 | 1:37.59Y | LTST_TTRIALS_05162021 | 05/16/2021 | 14 | F | 17 | 2021BASE | |||
WHY |