HIDE | QUEEN, HAROLD (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.89 | 17.89Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 3 | 2021BASE | |||
18.36 | 18.36Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 1 | ||||
18.17 | 18.17Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 1 | ||||
17.29 | 17.29Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 1 | 1 | |||
16.96 | 16.96Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 4 | 2 | |||
16.81 | 16.81Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 2 | 3 | |||
17.88 | 17.88Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 11 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.19 | 25.19Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
25.13 | 25.13Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 2 | 1 | |||
26.00 | 26.00Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 1 | ||||
24.83 | 24.83Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 1 | 2 | |||
23.58 | 23.58Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 1 | 3 | |||
23.63 | 23.63Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 2 | ||||
24.48 | 24.48Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 2 | ||||
24.59 | 24.59Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 8 | ||||
23.33 | 23.33Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 2 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.25 | 24.25Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
23.07 | 23.07Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 1 | 1 | |||
23.98 | 23.98Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 1 | ||||
21.57 | 21.57Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 9 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.07 | 20.07Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
21.79 | 21.79Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 2 | ||||
21.31 | 21.31Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 2 | ||||
26.16 | 26.16Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 1 | ||||
22.16 | 22.16Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 1 | ||||
21.42 | 21.42Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 1 | ||||
21.79 | 21.79Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 1 | ||||
19.61 | 19.61Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 4 | ||||
19.17 | 19.17Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 3 | 1 | |||
19.85 | 19.85Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 2 | ||||
21.26 | 21.26Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 1 | ||||
21.43 | 21.43Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 10 | ||||
19.15 | 19.15Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 4 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.09 | 1:46.09Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
1:42.20 | 1:42.20Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 3 | 1 | |||
1:47.03 | 1:47.03Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 2 | ||||
1:47.79 | 1:47.79Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 2 | ||||
1:38.99 | 1:38.99Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 1 | 2 | |||
1:42.75 | 1:42.75Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 1 | ||||
1:45.09 | 1:45.09Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 1 | ||||
1:42.46 | 1:42.46Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 5 | ||||
1:40.99 | 1:40.99Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 4 | ||||
1:41.15 | 1:41.15Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 3 | ||||
1:39.94 | 1:39.94Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 6 | ||||
1:37.22 | 1:37.22Y | CCCOUNTY_2021 | 08/01/2021 | 8 | F | 12 | 3 | |||
WHY |