HIDE | RAAUM, HAZEL (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.32 | 34.32Y | LIV_AT_REST_05222021 | 05/22/2021 | 11 | F | 8 | 2021BASE | |||
35.31 | 35.31Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 11 | F | 10 | ||||
34.28 | 34.28Y | LIV_INTRSQD_06022021 | 06/02/2021 | 11 | F | 7 | 1 | |||
36.66 | 36.66Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 9 | ||||
35.47 | 35.47Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 9 | ||||
36.45 | 36.45Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 11 | ||||
34.35 | 34.35Y | LIV_AT_WHO_06162021 | 06/16/2021 | 11 | F | 8 | ||||
35.48 | 35.48Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 6 | ||||
35.36 | 35.36Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 11 | ||||
35.29 | 35.29Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 7 | ||||
34.48 | 34.48Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 11 | ||||
33.20 | 33.20Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 29 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.73 | 45.73Y | LIV_INTRSQD_06022021 | 06/02/2021 | 11 | F | 6 | 2021BASE | |||
48.25 | 48.25Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 8 | ||||
46.06 | 46.06Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 5 | ||||
49.17 | 49.17Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 12 | ||||
48.50 | 48.50Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 10 | ||||
46.01 | 46.01Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.31 | 43.31Y | LIV_AT_REST_05222021 | 05/22/2021 | 11 | F | 6 | 2021BASE | |||
43.56 | 43.56Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 11 | F | 5 | ||||
45.06 | 45.06Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 7 | ||||
44.68 | 44.68Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 6 | ||||
44.83 | 44.83Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 7 | ||||
41.51 | 41.51Y | LIV_AT_WHO_06162021 | 06/16/2021 | 11 | F | 7 | 1 | |||
42.60 | 42.60Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 5 | ||||
40.06 | 40.06Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 7 | 2 | |||
41.67 | 41.67Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.39 | 46.39Y | LIV_INTRSQD_06022021 | 06/02/2021 | 11 | F | 6 | 2021BASE | |||
45.77 | 45.77Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 16 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.95 | 1:31.95Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 3 | 2021BASE | |||
WHY |