HIDE | RAMIREZ, ANDREAS (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.31 | 26.31Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 17 | F | 1 | 2021BASE | |||
26.20 | 26.20Y | LS_AT_LTST_05222021 | 05/22/2021 | 17 | F | 3 | 1 | |||
26.95 | 26.95Y | CCC_AT_LTST_05292021 | 05/29/2021 | 17 | F | 4 | ||||
26.88 | 26.88Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 17 | F | 1 | ||||
25.90 | 25.90Y | LTST_AT_SPW_06052021 | 06/05/2021 | 17 | F | 4 | 2 | |||
26.24 | 26.24Y | WCST_AT_LTST_06122021 | 06/12/2021 | 17 | F | 2 | ||||
26.31 | 26.31Y | FHST_AT_LTST_06162021 | 06/16/2021 | 17 | F | 1 | ||||
25.91 | 25.91Y | RSM_AT_LTST_06232021 | 06/23/2021 | 17 | F | 4 | ||||
26.99 | 26.99Y | LIV_AT_LTST_07072021 | 07/07/2021 | 17 | F | 2 | ||||
26.30 | 26.30Y | FPST_AT_LTST_07142021 | 07/14/2021 | 17 | F | 4 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.33 | 1:00.33Y | LTST_TTRIALS_05162021 | 05/16/2021 | 17 | F | 3 | 2021BASE | |||
59.38 | 59.38Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 17 | F | 2 | 1 | |||
1:00.10 | 1:00.10Y | LS_AT_LTST_05222021 | 05/22/2021 | 17 | F | 5 | ||||
59.68 | 59.68Y | SVST_AT_LTST_05262021 | 05/26/2021 | 17 | F | 3 | ||||
58.44 | 58.44Y | CCC_AT_LTST_05292021 | 05/29/2021 | 17 | F | 1 | 2 | |||
1:00.42 | 1:00.42Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 17 | F | 1 | ||||
57.86 | 57.86Y | WCST_AT_LTST_06122021 | 06/12/2021 | 17 | F | 2 | 3 | |||
59.02 | 59.02Y | RSM_AT_LTST_06232021 | 06/23/2021 | 17 | F | 3 | ||||
1:02.85 | 1:02.85Y | LIV_AT_LTST_07072021 | 07/07/2021 | 17 | F | 2 | ||||
54.61 | 54.61Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 17 | F | 7 | 4 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.07 | 1:20.07Y | LTST_AT_SPW_06052021 | 06/05/2021 | 17 | F | 4 | 2021BASE | |||
1:16.31 | 1:16.31Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 17 | F | 18 | 1 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.21 | 1:14.21Y | LTST_TTRIALS_05162021 | 05/16/2021 | 17 | F | 2 | 2021BASE | |||
1:13.91 | 1:13.91Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 17 | F | 1 | 1 | |||
1:13.88 | 1:13.88Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 17 | F | 1 | 2 | |||
1:13.79 | 1:13.79Y | LTST_AT_PHA_06092021 | 06/09/2021 | 17 | F | 3 | 3 | |||
1:13.92 | 1:13.92Y | FHST_AT_LTST_06162021 | 06/16/2021 | 17 | F | 1 | ||||
1:13.45 | 1:13.45Y | LTST_AT_SSC_06102021 | 07/10/2021 | 17 | F | 5 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.83 | 1:17.83Y | LTST_TTRIALS_05162021 | 05/16/2021 | 17 | F | 3 | 2021BASE | |||
1:15.31 | 1:15.31Y | LS_AT_LTST_05222021 | 05/22/2021 | 17 | F | 4 | 1 | |||
1:15.93 | 1:15.93Y | SVST_AT_LTST_05262021 | 05/26/2021 | 17 | F | 2 | ||||
1:13.19 | 1:13.19Y | LTST_AT_SPW_06052021 | 06/05/2021 | 17 | F | 1 | 2 | |||
1:10.87 | 1:10.87Y | WCST_AT_LTST_06122021 | 06/12/2021 | 17 | F | 2 | 3 | |||
1:13.57 | 1:13.57Y | FHST_AT_LTST_06162021 | 06/16/2021 | 17 | F | 2 | ||||
1:11.80 | 1:11.80Y | LTST_AT_SSC_06102021 | 07/10/2021 | 17 | F | 4 | ||||
1:11.02 | 1:11.02Y | FPST_AT_LTST_07142021 | 07/14/2021 | 17 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.52 | 1:11.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 17 | F | 3 | 2021BASE | |||
1:10.95 | 1:10.95Y | SVST_AT_LTST_05262021 | 05/26/2021 | 17 | F | 1 | 1 | |||
1:10.90 | 1:10.90Y | LTST_AT_PHA_06092021 | 06/09/2021 | 17 | F | 3 | 2 | |||
1:09.41 | 1:09.41Y | LTST_AT_SSC_06102021 | 07/10/2021 | 17 | F | 4 | 3 | |||
WHY |