HIDE | RAMIREZ, HANS (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.56 | 24.56Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 1 | 2021BASE | |||
25.51 | 25.51Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 1 | ||||
24.89 | 24.89Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 1 | ||||
24.69 | 24.69Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 2 | ||||
25.22 | 25.22Y | FPST_AT_LTST_07142021 | 07/14/2021 | 15 | F | 3 | ||||
24.77 | 24.77Y | CCCOUNTY_2021 | 07/31/2021 | 15 | P | 49 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.05 | 57.05Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
57.58 | 57.58Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 1 | ||||
59.01 | 59.01Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 3 | ||||
54.68 | 54.68Y | SVST_AT_LTST_05262021 | 05/26/2021 | 15 | F | 1 | 1 | |||
55.47 | 55.47Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 4 | ||||
55.05 | 55.05Y | LIV_AT_LTST_07072021 | 07/07/2021 | 15 | F | 1 | ||||
54.81 | 54.81Y | FPST_AT_LTST_07142021 | 07/14/2021 | 15 | F | 1 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.21 | 1:26.21Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:19.44 | 1:19.44Y | SVST_AT_LTST_05262021 | 05/26/2021 | 15 | F | 2 | 1 | |||
1:17.02 | 1:17.02Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 15 | F | 1 | 2 | |||
1:15.17 | 1:15.17Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 2 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.59 | 1:11.59Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 2 | 2021BASE | |||
1:09.60 | 1:09.60Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 3 | 1 | |||
1:04.76 | 1:04.76Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 2 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.87 | 1:05.87Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:04.57 | 1:04.57Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 1 | 1 | |||
1:04.75 | 1:04.75Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 1 | ||||
1:03.37 | 1:03.37Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 1 | 2 | |||
1:03.91 | 1:03.91Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 1 | ||||
1:09.09 | 1:09.09Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 1 | ||||
1:08.37 | 1:08.37Y | LIV_AT_LTST_07072021 | 07/07/2021 | 15 | F | 2 | ||||
1:03.65 | 1:03.65Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 1 | ||||
1:03.39 | 1:03.39Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.83 | 1:04.83Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:02.95 | 1:02.95Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 1 | 1 | |||
1:04.87 | 1:04.87Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 15 | F | 1 | ||||
1:03.90 | 1:03.90Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 1 | ||||
1:05.21 | 1:05.21Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 1 | ||||
1:03.23 | 1:03.23Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 12 | ||||
WHY |