HIDE | RANDOLPH, JORDAN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.02 | 35.02Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 11 | 2021BASE | |||
33.07 | 33.07Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 11 | 1 | |||
33.74 | 33.74Y | RSM_AT_LTST_06232021 | 06/23/2021 | 12 | F | 7 | ||||
33.33 | 33.33Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 16 | ||||
32.41 | 32.41Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 10 | 2 | |||
32.31 | 32.31Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 23 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.90 | 48.90Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 14 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.50 | 40.50Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 8 | 2021BASE | |||
38.18 | 38.18Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 6 | 1 | |||
37.34 | 37.34Y | WST_INVITATIONAL_2021 | 07/11/2021 | 12 | P | 10 | 2 | |||
38.19 | 38.19Y | WST_INVITATIONAL_2021 | 07/11/2021 | 12 | F | 10 | ||||
39.09 | 39.09Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.68 | 34.68Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 2 | 2021BASE | |||
37.15 | 37.15Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 4 | ||||
38.70 | 38.70Y | RSM_AT_LTST_06232021 | 06/23/2021 | 12 | F | 5 | ||||
37.23 | 37.23Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 9 | ||||
36.16 | 36.16Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 5 | ||||
38.66 | 38.66Y | WST_INVITATIONAL_2021 | 07/11/2021 | 12 | P | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.76 | 1:26.76Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 9 | 2021BASE | |||
WHY |