HIDE | RAVARINO, JOEY (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.47 | 26.47Y | SSC_TTRIALS_05162021 | 05/16/2021 | 14 | F | 2 | 2021BASE | |||
26.48 | 26.48Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 1 | ||||
27.33 | 27.33Y | RC_AT_SSC_06172021 | 06/17/2021 | 14 | F | 3 | ||||
26.56 | 26.56Y | LIV_AT_SSC_06242021 | 06/23/2021 | 14 | F | 3 | ||||
25.86 | 25.86Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 2 | 1 | |||
27.25 | 27.25Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 5 | ||||
24.22 | 24.22Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 2 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.74 | 37.74Y | SSC_TTRIALS_05162021 | 05/16/2021 | 14 | F | 1 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.11 | 31.11Y | SSC_TTRIALS_05162021 | 05/16/2021 | 14 | F | 1 | 2021BASE | |||
30.97 | 30.97Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 1 | 1 | |||
28.70 | 28.70Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 2 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.19 | 29.19Y | SSC_TTRIALS_05162021 | 05/16/2021 | 14 | F | 1 | 2021BASE | |||
29.83 | 29.83Y | RC_AT_SSC_06172021 | 06/17/2021 | 14 | F | 1 | ||||
29.76 | 29.76Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 3 | ||||
29.92 | 29.92Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.13 | 1:10.13Y | RC_AT_SSC_06172021 | 06/17/2021 | 14 | F | 2 | 2021BASE | |||
1:12.03 | 1:12.03Y | LIV_AT_SSC_06242021 | 06/23/2021 | 14 | F | 2 | ||||
1:11.17 | 1:11.17Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 1 | ||||
WHY |