HIDE | REDDY, PRIYANKA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.59 | 33.59Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
30.15 | 30.15Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 3 | 1 | |||
29.73 | 29.73Y | LS_AT_LTST_05222021 | 05/22/2021 | 11 | F | 3 | 2 | |||
29.95 | 29.95Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 1 | ||||
31.11 | 31.11Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 2 | ||||
30.35 | 30.35Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 1 | ||||
30.19 | 30.19Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 4 | ||||
30.20 | 30.20Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 9 | ||||
30.79 | 30.79Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 7 | ||||
32.64 | 32.64Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 5 | ||||
30.22 | 30.22Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 5 | ||||
29.79 | 29.79Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 9 | ||||
29.80 | 29.80Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 14 | ||||
31.86 | 31.86Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 31 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.60 | 46.60Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
45.10 | 45.10Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 13 | 1 | |||
48.05 | 48.05Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 12 | ||||
47.32 | 47.32Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 7 | ||||
46.59 | 46.59Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 8 | ||||
43.32 | 43.32Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 7 | 2 | |||
43.70 | 43.70Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 9 | ||||
44.29 | 44.29Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 7 | ||||
42.21 | 42.21Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 21 | 3 | |||
43.17 | 43.17Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 28 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.72 | 46.72Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
40.32 | 40.32Y | LS_AT_LTST_05222021 | 05/22/2021 | 11 | F | 7 | 1 | |||
43.78 | 43.78Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 8 | ||||
44.81 | 44.81Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 5 | ||||
43.03 | 43.03Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 5 | ||||
44.00 | 44.00Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 6 | ||||
44.47 | 44.47Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 20 | ||||
43.82 | 43.82Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 6 | ||||
42.28 | 42.28Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 6 | ||||
40.53 | 40.53Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 30 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.15 | 39.15Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 5 | 2021BASE | |||
35.32 | 35.32Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 6 | 1 | |||
35.48 | 35.48Y | LS_AT_LTST_05222021 | 05/22/2021 | 11 | F | 5 | ||||
36.67 | 36.67Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 5 | ||||
37.72 | 37.72Y | CCC_AT_LTST_05292021 | 05/29/2021 | 11 | F | 6 | ||||
38.31 | 38.31Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 7 | ||||
35.65 | 35.65Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 5 | ||||
39.05 | 39.05Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 7 | ||||
36.85 | 36.85Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 5 | ||||
35.46 | 35.46Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 4 | ||||
36.06 | 36.06Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 11 | F | 12 | ||||
35.42 | 35.42Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 5 | ||||
37.61 | 37.61Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 4 | ||||
35.86 | 35.86Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 31 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.86 | 1:23.86Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 4 | 2021BASE | |||
1:22.24 | 1:22.24Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 1 | 1 | |||
1:22.48 | 1:22.48Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 3 | ||||
1:25.16 | 1:25.16Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 5 | ||||
1:22.15 | 1:22.15Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 4 | 2 | |||
1:20.37 | 1:20.37Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 19 | 3 | |||
WHY |