HIDE | RICHARD, ANTONIA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.78 | 1:48.78Y | SPW_TTRIALS_05162021 | 05/16/2021 | 4 | F | 8 | 2021BASE | |||
1:26.05 | 1:26.05Y | YWST_AT_SPW_06302021 | 06/30/2021 | 4 | F | 15 | 1 | |||
1:01.64 | 1:01.64Y | SPW_AT_PHA_07072021 | 07/07/2021 | 4 | F | 13 | 2 | |||
1:14.62 | 1:14.62Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 42 | ||||
1:13.53 | 1:13.53Y | CNCRD_CTY_2021 | 07/24/2021 | 4 | P | 25 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.22 | 1:57.22Y | SPW_TTRIALS_05162021 | 05/16/2021 | 4 | F | 10 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.25 | 1:35.25Y | SPW_TTRIALS_05162021 | 05/16/2021 | 4 | F | 7 | 2021BASE | |||
WHY |