HIDE | RICHARD, MARY (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.45 | 31.45Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 3 | 2021BASE | |||
31.00 | 31.00Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 5 | 1 | |||
31.77 | 31.77Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 4 | ||||
31.78 | 31.78Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 7 | ||||
30.85 | 30.85Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 7 | 2 | |||
30.81 | 30.81Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 19 | 3 | |||
30.46 | 30.46Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | P | 30 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.16 | 40.16Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 2 | 2021BASE | |||
41.61 | 41.61Y | SPW_AT_GPST_05222021 | 05/22/2021 | 14 | F | 3 | ||||
40.68 | 40.68Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 4 | ||||
40.67 | 40.67Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 3 | ||||
40.63 | 40.63Y | LIV_AT_SPW_06122021 | 06/12/2021 | 14 | F | 3 | ||||
39.05 | 39.05Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 2 | 1 | |||
40.57 | 40.57Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 4 | ||||
40.16 | 40.16Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 5 | ||||
40.29 | 40.29Y | CNCRD_CTY_2021 | 07/25/2021 | 14 | P | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.30 | 38.30Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 3 | 2021BASE | |||
38.13 | 38.13Y | SPW_AT_GPST_05222021 | 05/22/2021 | 14 | F | 2 | 1 | |||
37.30 | 37.30Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 2 | 2 | |||
37.04 | 37.04Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 6 | 3 | |||
37.98 | 37.98Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 4 | ||||
37.09 | 37.09Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 4 | ||||
38.39 | 38.39Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 3 | ||||
38.07 | 38.07Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 5 | ||||
37.82 | 37.82Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 13 | ||||
37.28 | 37.28Y | CNCRD_CTY_2021 | 07/25/2021 | 14 | P | 20 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.97 | 34.97Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 3 | 2021BASE | |||
35.98 | 35.98Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 3 | ||||
34.91 | 34.91Y | RSM_AT_SPW_06162021 | 06/16/2021 | 14 | F | 8 | 1 | |||
36.85 | 36.85Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 7 | ||||
35.75 | 35.75Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 5 | ||||
34.93 | 34.93Y | SPW_AT_PHA_07072021 | 07/07/2021 | 14 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.22 | 1:21.22Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 3 | 2021BASE | |||
1:19.80 | 1:19.80Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 3 | 1 | |||
1:21.39 | 1:21.39Y | LIV_AT_SPW_06122021 | 06/12/2021 | 14 | F | 3 | ||||
1:20.29 | 1:20.29Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 3 | ||||
WHY |