HIDE | RICKETTS, DELILAH (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.71 | 27.71Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 1 | 2021BASE | |||
29.04 | 29.04Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 2 | ||||
27.88 | 27.88Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 1 | ||||
28.24 | 28.24Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 1 | ||||
27.92 | 27.92Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 2 | ||||
27.54 | 27.54Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 10 | 1 | |||
27.70 | 27.70Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 1 | ||||
28.41 | 28.41Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 1 | ||||
29.27 | 29.27Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 4 | ||||
27.67 | 27.67Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 1 | ||||
27.27 | 27.27Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 5 | 2 | |||
27.35 | 27.35Y | CCCOUNTY_2021 | 07/31/2021 | 13 | P | 14 | ||||
26.89 | 26.89Y | CCCOUNTY_2021 | 07/31/2021 | 13 | F | 11 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.47 | 40.47Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 3 | 2021BASE | |||
40.89 | 40.89Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 5 | ||||
40.40 | 40.40Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 4 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.43 | 35.43Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 1 | 2021BASE | |||
35.57 | 35.57Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 2 | ||||
34.23 | 34.23Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 1 | 1 | |||
33.49 | 33.49Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 17 | 2 | |||
34.09 | 34.09Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 1 | ||||
34.58 | 34.58Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 2 | ||||
34.35 | 34.35Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 2 | ||||
33.21 | 33.21Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 1 | 3 | |||
32.54 | 32.54Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 4 | 4 | |||
32.36 | 32.36Y | CCCOUNTY_2021 | 07/31/2021 | 13 | LO | 0 | 5 | |||
32.88 | 32.88Y | CCCOUNTY_2021 | 08/01/2021 | 13 | P | 22 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.39 | 34.39Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 4 | 2021BASE | |||
34.22 | 34.22Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 4 | 1 | |||
34.40 | 34.40Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 5 | ||||
33.99 | 33.99Y | DH_PENT_2021 | 06/20/2021 | 13 | F | 29 | 2 | |||
34.99 | 34.99Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 2 | ||||
35.80 | 35.80Y | SPW_AT_PHA_07072021 | 07/07/2021 | 13 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.19 | 1:23.19Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 3 | 2021BASE | |||
1:20.18 | 1:20.18Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 2 | 1 | |||
1:17.75 | 1:17.75Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 2 | 2 | |||
WHY |