HIDE | ROBERTS, KALE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.76 | 19.76Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 4 | 2021BASE | |||
22.53 | 22.53Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 6 | ||||
22.79 | 22.79Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 7 | F | 4 | ||||
22.13 | 22.13Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 1 | ||||
19.36 | 19.36Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 2 | 1 | |||
20.07 | 20.07Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 1 | ||||
20.02 | 20.02Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 2 | ||||
20.14 | 20.14Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 3 | ||||
19.20 | 19.20Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 2 | 2 | |||
20.08 | 20.08Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 4 | ||||
18.33 | 18.33Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 6 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.38 | 37.38Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 6 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.74 | 27.74Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 2 | 2021BASE | |||
28.21 | 28.21Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 7 | F | 4 | ||||
29.85 | 29.85Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 1 | ||||
26.59 | 26.59Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 4 | 1 | |||
25.88 | 25.88Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 1 | 2 | |||
25.33 | 25.33Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 1 | 3 | |||
24.80 | 24.80Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 3 | 4 | |||
DQ | DQ | FPST_AT_LTST_07142021 | 07/14/2021 | 7 | F | 0 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.46 | 29.46Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 10 | 2021BASE | |||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 0 | ||||
31.39 | 31.39Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 2 | ||||
30.09 | 30.09Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 1 | ||||
28.90 | 28.90Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 2 | 1 | |||
26.82 | 26.82Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 3 | 2 | |||
26.04 | 26.04Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 2 | 3 | |||
25.29 | 25.29Y | FPST_AT_LTST_07142021 | 07/14/2021 | 7 | F | 2 | 4 | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:03.66 | 2:03.66Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 4 | 2021BASE | |||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 0 | ||||
2:18.98 | 2:18.98Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 7 | F | 2 | ||||
1:59.48 | 1:59.48Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 3 | 1 | |||
WHY |