HIDE | ROCCA, JACOB (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.39 | 37.39Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 6 | 2021BASE | |||
36.15 | 36.15Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 2 | 1 | |||
36.04 | 36.04Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 3 | 2 | |||
35.60 | 35.60Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 3 | 3 | |||
37.71 | 37.71Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 6 | ||||
35.86 | 35.86Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 10 | F | 2 | ||||
34.26 | 34.26Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 3 | 4 | |||
34.90 | 34.90Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 5 | ||||
44.82 | 44.82Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.58 | 44.58Y | LIV_AT_REST_05222021 | 05/22/2021 | 10 | F | 1 | 2021BASE | |||
43.29 | 43.29Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 3 | 1 | |||
43.86 | 43.86Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 2 | ||||
42.78 | 42.78Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 1 | 2 | |||
43.80 | 43.80Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 3 | ||||
42.85 | 42.85Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 10 | F | 1 | ||||
41.77 | 41.77Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 3 | 3 | |||
41.70 | 41.70Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 2 | 4 | |||
41.53 | 41.53Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 5 | 5 | |||
40.81 | 40.81Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 2 | 6 | |||
39.51 | 39.51Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 2 | 7 | |||
40.58 | 40.58Y | CCCOUNTY_2021 | 07/31/2021 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.50 | 40.50Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 10 | F | 2 | 2021BASE | |||
41.35 | 41.35Y | LIV_INTRSQD_06022021 | 06/02/2021 | 10 | F | 2 | ||||
42.25 | 42.25Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 3 | ||||
42.65 | 42.65Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 2 | ||||
41.28 | 41.28Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 10 | F | 4 | ||||
41.60 | 41.60Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 8 | ||||
37.68 | 37.68Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 1 | 1 | |||
39.62 | 39.62Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 10 | ||||
38.05 | 38.05Y | CCCOUNTY_2021 | 08/01/2021 | 10 | P | 18 | ||||
37.78 | 37.78Y | CCCOUNTY_2021 | 08/01/2021 | 10 | F | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.71 | 1:37.71Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 3 | 2021BASE | |||
WHY |