HIDE | RODRIQUEZ, BRIANNA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.36 | 33.36Y | SPW_AT_SSC_06092021 | 06/09/2021 | 18 | F | 7 | 2021BASE | |||
31.63 | 31.63Y | LIV_AT_SPW_06122021 | 06/12/2021 | 18 | F | 7 | 1 | |||
32.39 | 32.39Y | SPW_AT_WCST_06232021 | 06/23/2021 | 18 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.92 | 1:17.92Y | SPW_AT_SSC_06092021 | 06/09/2021 | 18 | F | 9 | 2021BASE | |||
1:13.69 | 1:13.69Y | SPW_AT_WCST_06232021 | 06/23/2021 | 18 | F | 3 | 1 | |||
1:07.87 | 1:07.87Y | CNCRD_CTY_2021 | 07/24/2021 | 18 | P | 10 | 2 | |||
1:03.86 | 1:03.86Y | CNCRD_CTY_2021 | 07/24/2021 | 18 | F | 1 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.33 | 1:32.33Y | SPW_AT_SSC_06092021 | 06/09/2021 | 18 | F | 8 | 2021BASE | |||
1:31.36 | 1:31.36Y | LIV_AT_SPW_06122021 | 06/12/2021 | 18 | F | 4 | 1 | |||
1:29.06 | 1:29.06Y | SPW_AT_WCST_06232021 | 06/23/2021 | 18 | F | 4 | 2 | |||
1:28.77 | 1:28.77Y | CNCRD_CTY_2021 | 07/25/2021 | 18 | P | 14 | 3 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.63 | 1:19.63Y | LIV_AT_SPW_06122021 | 06/12/2021 | 18 | F | 1 | 2021BASE | |||
1:31.21 | 1:31.21Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 23 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.15 | 1:31.15Y | RSM_AT_SPW_06162021 | 06/16/2021 | 18 | F | 6 | 2021BASE | |||
1:24.66 | 1:24.66Y | SPW_AT_PHA_07072021 | 07/07/2021 | 18 | F | 6 | 1 | |||
1:22.36 | 1:22.36Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 20 | 2 | |||
1:22.79 | 1:22.79Y | CNCRD_CTY_2021 | 07/23/2021 | 18 | F | 13 | ||||
WHY |