HIDE | ROGERS, MIA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.79 | 1:33.79Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 11 | 2021BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.32 | 1:52.32Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 11 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.84 | 1:46.84Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 10 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.12 | 1:36.12Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 11 | 2021BASE | |||
WHY |