HIDE | ROMANO, NATHANIEL (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.25 | 45.25Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 14 | 2021BASE | |||
43.81 | 43.81Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 10 | 1 | |||
45.30 | 45.30Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 7 | ||||
45.25 | 45.25Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 10 | ||||
44.70 | 44.70Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 17 | ||||
45.65 | 45.65Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 9 | ||||
42.64 | 42.64Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 5 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.54 | 1:20.54Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 10 | 2021BASE | |||
1:19.85 | 1:19.85Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 5 | 1 | |||
1:13.78 | 1:13.78Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 19 | 2 | |||
DQ | DQ | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 0 | ||||
1:11.25 | 1:11.25Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 6 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.28 | 57.28Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 7 | 2021BASE | |||
1:00.18 | 1:00.18Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 9 | ||||
1:01.03 | 1:01.03Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 15 | ||||
1:00.14 | 1:00.14Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 12 | ||||
58.22 | 58.22Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 3 | ||||
DQ | DQ | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.38 | 1:06.38Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 7 | 2021BASE | |||
1:07.30 | 1:07.30Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:09.25 | 2:09.25Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 4 | 2021BASE | |||
WHY |