HIDE | RUIZ, JULIANNA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.90 | 35.90Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 2 | 2021BASE | |||
37.56 | 37.56Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 2 | ||||
35.83 | 35.83Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 1 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.46 | 54.46Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 2 | 2021BASE | |||
50.08 | 50.08Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 16 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.47 | 45.47Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 2 | 2021BASE | |||
42.18 | 42.18Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 1 | 1 | |||
39.84 | 39.84Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 1 | 2 | |||
41.01 | 41.01Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 2 | ||||
41.01 | 41.01Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 1 | ||||
39.28 | 39.28Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 1 | 3 | |||
39.25 | 39.25Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 1 | 4 | |||
40.76 | 40.76Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 1 | ||||
39.83 | 39.83Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 2 | ||||
40.14 | 40.14Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 4 | ||||
40.35 | 40.35Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 5 | ||||
38.29 | 38.29Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | F | 2 | 5 | |||
37.91 | 37.91Y | CCCOUNTY_2021 | 08/01/2021 | 10 | P | 10 | 6 | |||
38.53 | 38.53Y | CCCOUNTY_2021 | 08/01/2021 | 10 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.19 | 45.19Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 1 | 2021BASE | |||
44.56 | 44.56Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 2 | 1 | |||
47.56 | 47.56Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 3 | ||||
44.48 | 44.48Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 4 | 2 | |||
43.86 | 43.86Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 2 | 3 | |||
45.82 | 45.82Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.18 | 1:37.18Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 2 | 2021BASE | |||
1:41.18 | 1:41.18Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 2 | ||||
1:40.61 | 1:40.61Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 2 | ||||
1:39.20 | 1:39.20Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 2 | ||||
1:34.24 | 1:34.24Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 3 | 1 | |||
1:33.94 | 1:33.94Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 3 | 2 | |||
1:32.24 | 1:32.24Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 2 | 3 | |||
1:33.03 | 1:33.03Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 2 | ||||
1:34.28 | 1:34.28Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 4 | ||||
1:31.12 | 1:31.12Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 7 | 4 | |||
1:32.27 | 1:32.27Y | CNCRD_CTY_2021 | 07/23/2021 | 10 | F | 10 | ||||
WHY |