HIDE | RUSSELL, SAVANNAH (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.59 | 33.59Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 9 | 2021BASE | |||
32.81 | 32.81Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 6 | 1 | |||
32.70 | 32.70Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 5 | 2 | |||
32.11 | 32.11Y | RSM_AT_FPST_06302021 | 06/30/2021 | 13 | F | 1 | 3 | |||
31.85 | 31.85Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 6 | 4 | |||
32.46 | 32.46Y | IVST_AT_RSM_07102021 | 07/10/2021 | 13 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.80 | 46.80Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 8 | 2021BASE | |||
43.66 | 43.66Y | RSM_AT_WST_06192021 | 06/19/2021 | 13 | F | 4 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.18 | 42.18Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 7 | 2021BASE | |||
41.17 | 41.17Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 6 | 1 | |||
41.65 | 41.65Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 4 | ||||
DQ | DQ | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.11 | 42.11Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 10 | 2021BASE | |||
40.51 | 40.51Y | RSM_AT_WST_06192021 | 06/19/2021 | 13 | F | 6 | 1 | |||
42.50 | 42.50Y | RSM_AT_FPST_06302021 | 06/30/2021 | 13 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.37 | 1:27.37Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 8 | 2021BASE | |||
1:26.54 | 1:26.54Y | RSM_AT_FPST_06302021 | 06/30/2021 | 13 | F | 4 | 1 | |||
1:27.69 | 1:27.69Y | IVST_AT_RSM_07102021 | 07/10/2021 | 13 | F | 5 | ||||
WHY |