HIDE | SALIMPOUR, JULIA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.12 | 39.12Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
41.97 | 41.97Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 5 | ||||
42.14 | 42.14Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 3 | ||||
39.15 | 39.15Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 3 | ||||
40.50 | 40.50Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 6 | ||||
41.03 | 41.03Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 7 | ||||
37.66 | 37.66Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 16 | 1 | |||
37.29 | 37.29Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 3 | 2 | |||
38.36 | 38.36Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 4 | ||||
35.31 | 35.31Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 14 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.07 | 56.07Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
52.66 | 52.66Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 7 | 1 | |||
46.71 | 46.71Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 3 | 2 | |||
48.75 | 48.75Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 13 | ||||
48.04 | 48.04Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 3 | ||||
46.94 | 46.94Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 9 | ||||
45.49 | 45.49Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 7 | 3 | |||
44.31 | 44.31Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | F | 4 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.75 | 51.75Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
43.16 | 43.16Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 12 | 1 | |||
45.02 | 45.02Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 3 | ||||
44.96 | 44.96Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.31 | 59.31Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 2 | 2021BASE | |||
51.81 | 51.81Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 2 | 1 | |||
53.49 | 53.49Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 5 | ||||
46.16 | 46.16Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 2 | 2 | |||
47.06 | 47.06Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 6 | ||||
46.26 | 46.26Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 2 | ||||
43.26 | 43.26Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 17 | 3 | |||
46.79 | 46.79Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 4 | ||||
46.11 | 46.11Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 3 | ||||
43.71 | 43.71Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 2 | ||||
43.30 | 43.30Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 12 | ||||
41.52 | 41.52Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 10 | 4 | |||
40.63 | 40.63Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | F | 7 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.66 | 1:44.66Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
1:52.48 | 1:52.48Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 6 | ||||
1:47.17 | 1:47.17Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 3 | ||||
1:37.76 | 1:37.76Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 5 | 1 | |||
1:41.94 | 1:41.94Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 6 | ||||
1:35.57 | 1:35.57Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 3 | 2 | |||
1:37.69 | 1:37.69Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 17 | ||||
1:32.79 | 1:32.79Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 1 | 3 | |||
WHY |