HIDE | SAMUEL, ZAYNE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.66 | 24.66Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 8 | 2021BASE | |||
25.10 | 25.10Y | RSM_AT_FPST_06302021 | 06/30/2021 | 15 | F | 8 | ||||
24.93 | 24.93Y | IVST_AT_RSM_07102021 | 07/10/2021 | 15 | F | 4 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.87 | 1:00.87Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 6 | 2021BASE | |||
56.11 | 56.11Y | WCST_AT_RSM_06052021 | 06/05/2021 | 15 | F | 6 | 1 | |||
56.36 | 56.36Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 4 | ||||
56.77 | 56.77Y | RSM_AT_SPW_06162021 | 06/16/2021 | 15 | F | 5 | ||||
55.89 | 55.89Y | RSM_AT_WST_06192021 | 06/19/2021 | 15 | F | 2 | 2 | |||
56.30 | 56.30Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 7 | ||||
56.47 | 56.47Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 5 | ||||
55.67 | 55.67Y | IVST_AT_RSM_07102021 | 07/10/2021 | 15 | F | 3 | 3 | |||
55.94 | 55.94Y | WST_INVITATIONAL_2021 | 07/11/2021 | 15 | P | 15 | ||||
54.64 | 54.64Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 8 | 4 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.99 | 1:24.99Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 10 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.08 | 1:13.08Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 4 | 2021BASE | |||
1:09.00 | 1:09.00Y | WCST_AT_RSM_06052021 | 06/05/2021 | 15 | F | 1 | 1 | |||
1:09.76 | 1:09.76Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 3 | ||||
1:08.54 | 1:08.54Y | RSM_AT_SPW_06162021 | 06/16/2021 | 15 | F | 3 | 2 | |||
1:08.23 | 1:08.23Y | RSM_AT_WST_06192021 | 06/19/2021 | 15 | F | 4 | 3 | |||
1:11.86 | 1:11.86Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 6 | ||||
1:09.08 | 1:09.08Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 8 | ||||
1:05.79 | 1:05.79Y | WST_INVITATIONAL_2021 | 07/11/2021 | 15 | P | 11 | 4 | |||
1:06.14 | 1:06.14Y | WST_INVITATIONAL_2021 | 07/11/2021 | 15 | F | 10 | ||||
1:08.29 | 1:08.29Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.50 | 1:08.50Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 8 | 2021BASE | |||
1:06.57 | 1:06.57Y | RSM_AT_SPW_06162021 | 06/16/2021 | 15 | F | 4 | 1 | |||
1:07.55 | 1:07.55Y | RSM_AT_FPST_06302021 | 06/30/2021 | 15 | F | 4 | ||||
WHY |