HIDE | SANCHEZ, CRISTIAN (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.96 | 28.96Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 13 | F | 6 | 2021BASE | |||
29.27 | 29.27Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 5 | ||||
28.81 | 28.81Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 4 | 1 | |||
29.25 | 29.25Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 7 | ||||
28.61 | 28.61Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 9 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.64 | 39.64Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 13 | F | 2 | 2021BASE | |||
39.56 | 39.56Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 5 | 1 | |||
41.29 | 41.29Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 6 | ||||
38.51 | 38.51Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 6 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.36 | 35.36Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 13 | F | 3 | 2021BASE | |||
35.14 | 35.14Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.34 | 32.34Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 6 | 2021BASE | |||
33.67 | 33.67Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 6 | ||||
WHY |