HIDE | SANTIAGO, SKYLER (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.98 | 23.98Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 5 | 2021BASE | |||
24.36 | 24.36Y | RSM_AT_FPST_06302021 | 06/30/2021 | 18 | F | 7 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.73 | 58.73Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 4 | 2021BASE | |||
55.23 | 55.23Y | WCST_AT_RSM_06052021 | 06/05/2021 | 18 | F | 5 | 1 | |||
56.12 | 56.12Y | RSM_AT_LTST_06232021 | 06/23/2021 | 18 | F | 2 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.63 | 1:12.63Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 1 | 2021BASE | |||
1:09.75 | 1:09.75Y | PHA_AT_RSM_06122021 | 06/12/2021 | 18 | F | 1 | 1 | |||
1:08.42 | 1:08.42Y | RSM_AT_WST_06192021 | 06/19/2021 | 18 | F | 1 | 2 | |||
1:09.44 | 1:09.44Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 18 | F | 7 | ||||
1:09.82 | 1:09.82Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 3 | ||||
1:10.26 | 1:10.26Y | RSM_AT_FPST_06302021 | 06/30/2021 | 18 | F | 2 | ||||
1:10.22 | 1:10.22Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 7 | ||||
1:08.83 | 1:08.83Y | IVST_AT_RSM_07102021 | 07/10/2021 | 18 | F | 1 | ||||
1:07.81 | 1:07.81Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | P | 7 | 3 | |||
1:08.58 | 1:08.58Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | F | 7 | ||||
1:06.62 | 1:06.62Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 11 | 4 | |||
1:06.16 | 1:06.16Y | CCCOUNTY_2021 | 07/31/2021 | 18 | P | 15 | 5 | |||
1:06.81 | 1:06.81Y | CCCOUNTY_2021 | 07/31/2021 | 18 | F | 20 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.84 | 1:17.84Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 5 | 2021BASE | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.95 | 1:02.95Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 2 | 2021BASE | |||
59.78 | 59.78Y | WCST_AT_RSM_06052021 | 06/05/2021 | 18 | F | 2 | 1 | |||
1:02.16 | 1:02.16Y | PHA_AT_RSM_06122021 | 06/12/2021 | 18 | F | 1 | ||||
59.14 | 59.14Y | RSM_AT_WST_06192021 | 06/19/2021 | 18 | F | 2 | 2 | |||
1:00.68 | 1:00.68Y | RSM_AT_LTST_06232021 | 06/23/2021 | 18 | F | 1 | ||||
1:01.26 | 1:01.26Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 18 | F | 8 | ||||
59.02 | 59.02Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 3 | 3 | |||
1:00.00 | 1:00.00Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 2 | ||||
1:00.57 | 1:00.57Y | IVST_AT_RSM_07102021 | 07/10/2021 | 18 | F | 1 | ||||
59.25 | 59.25Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | P | 7 | ||||
1:01.08 | 1:01.08Y | WST_INVITATIONAL_2021 | 07/11/2021 | 18 | F | 9 | ||||
57.58 | 57.58Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 3 | 4 | |||
57.21 | 57.21Y | CCCOUNTY_2021 | 08/01/2021 | 18 | P | 14 | 5 | |||
57.60 | 57.60Y | CCCOUNTY_2021 | 08/01/2021 | 18 | F | 16 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.23 | 1:04.23Y | RSM_TTRIALS_05222021 | 05/22/2021 | 18 | F | 3 | 2021BASE | |||
1:04.16 | 1:04.16Y | PHA_AT_RSM_06122021 | 06/12/2021 | 18 | F | 2 | 1 | |||
1:04.17 | 1:04.17Y | RSM_AT_WST_06192021 | 06/19/2021 | 18 | F | 2 | ||||
1:03.90 | 1:03.90Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 18 | F | 3 | 2 | |||
1:03.60 | 1:03.60Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 18 | F | 10 | 3 | |||
1:03.47 | 1:03.47Y | SSC_AT_RSM_07072021 | 07/07/2021 | 18 | F | 4 | 4 | |||
WHY |