HIDE | SANTOS, SKYE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.82 | 26.82Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 5 | 2021BASE | |||
23.07 | 23.07Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 12 | 1 | |||
22.70 | 22.70Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 8 | 2 | |||
22.40 | 22.40Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 5 | 3 | |||
22.82 | 22.82Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 14 | ||||
20.98 | 20.98Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 13 | 4 | |||
21.08 | 21.08Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 11 | ||||
21.51 | 21.51Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 7 | ||||
21.88 | 21.88Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 23 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.18 | 32.18Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 4 | 2021BASE | |||
32.43 | 32.43Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 9 | ||||
32.13 | 32.13Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 5 | 1 | |||
31.90 | 31.90Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 5 | 2 | |||
33.15 | 33.15Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 6 | ||||
31.11 | 31.11Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 8 | 3 | |||
30.47 | 30.47Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 3 | 4 | |||
28.49 | 28.49Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 12 | 5 | |||
28.13 | 28.13Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 6 | 6 | |||
31.15 | 31.15Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 9 | ||||
31.18 | 31.18Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 25 | ||||
29.99 | 29.99Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 20 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.26 | 28.26Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
32.15 | 32.15Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 17 | ||||
31.13 | 31.13Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 10 | ||||
29.27 | 29.27Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 5 | ||||
29.69 | 29.69Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 6 | ||||
28.07 | 28.07Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 5 | 1 | |||
27.20 | 27.20Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 7 | 2 | |||
27.01 | 27.01Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 6 | 3 | |||
28.63 | 28.63Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 9 | ||||
28.95 | 28.95Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 28 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.55 | 36.55Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 6 | 2021BASE | |||
34.10 | 34.10Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 10 | 1 | |||
34.71 | 34.71Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 7 | ||||
35.71 | 35.71Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 9 | ||||
36.52 | 36.52Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 7 | ||||
33.83 | 33.83Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 10 | 2 | |||
33.10 | 33.10Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 14 | 3 | |||
32.91 | 32.91Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 5 | 4 | |||
29.17 | 29.17Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 27 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:29.34 | 2:29.34Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 3 | 2021BASE | |||
2:20.52 | 2:20.52Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 6 | 1 | |||
2:20.14 | 2:20.14Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 4 | 2 | |||
2:22.92 | 2:22.92Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 5 | ||||
2:13.17 | 2:13.17Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 2 | 3 | |||
2:14.30 | 2:14.30Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 27 | ||||
2:08.06 | 2:08.06Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 14 | 4 | |||
WHY |