HIDE | SCHWARTZ, ELI (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.07 | 50.07Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 9 | 2021BASE | |||
38.01 | 38.01Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 7 | 1 | |||
38.71 | 38.71Y | LS_AT_LTST_05222021 | 05/22/2021 | 9 | F | 3 | ||||
37.79 | 37.79Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 5 | 2 | |||
40.80 | 40.80Y | CCC_AT_LTST_05292021 | 05/29/2021 | 9 | F | 4 | ||||
40.78 | 40.78Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 4 | ||||
43.04 | 43.04Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 11 | ||||
39.54 | 39.54Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 5 | ||||
42.20 | 42.20Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 12 | ||||
36.75 | 36.75Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 4 | 3 | |||
38.02 | 38.02Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 7 | ||||
38.35 | 38.35Y | FPST_AT_LTST_07142021 | 07/14/2021 | 9 | F | 2 | ||||
38.26 | 38.26Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 25 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.29 | 1:02.29Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 7 | 2021BASE | |||
1:00.47 | 1:00.47Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 9 | 1 | |||
57.26 | 57.26Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 9 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.76 | 1:09.76Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
59.55 | 59.55Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 23 | 1 | |||
DQ | DQ | LS_AT_LTST_05222021 | 05/22/2021 | 9 | F | 0 | ||||
56.21 | 56.21Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 7 | 2 | |||
1:01.12 | 1:01.12Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 6 | ||||
56.13 | 56.13Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 10 | 3 | |||
52.61 | 52.61Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 7 | 4 | |||
DQ | DQ | LIV_AT_LTST_07072021 | 07/07/2021 | 9 | F | 0 | ||||
51.53 | 51.53Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 7 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.41 | 56.41Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 5 | 2021BASE | |||
49.32 | 49.32Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 9 | F | 5 | 1 | |||
52.07 | 52.07Y | LS_AT_LTST_05222021 | 05/22/2021 | 9 | F | 5 | ||||
50.54 | 50.54Y | SVST_AT_LTST_05262021 | 05/26/2021 | 9 | F | 3 | ||||
DQ | DQ | CCC_AT_LTST_05292021 | 05/29/2021 | 9 | F | 0 | ||||
54.16 | 54.16Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 9 | F | 4 | ||||
52.19 | 52.19Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 5 | ||||
48.66 | 48.66Y | WCST_AT_LTST_06122021 | 06/12/2021 | 9 | F | 5 | 2 | |||
48.48 | 48.48Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 4 | 3 | |||
47.68 | 47.68Y | FPST_AT_LTST_07142021 | 07/14/2021 | 9 | F | 3 | 4 | |||
52.29 | 52.29Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.15 | 1:52.15Y | LTST_TTRIALS_05162021 | 05/16/2021 | 9 | F | 6 | 2021BASE | |||
1:46.67 | 1:46.67Y | FHST_AT_LTST_06162021 | 06/16/2021 | 9 | F | 3 | 1 | |||
1:46.49 | 1:46.49Y | LIV_AT_LTST_07072021 | 07/07/2021 | 9 | F | 3 | 2 | |||
WHY |