HIDE | SCRANTON, GABRIELLE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 6 | 2021BASE | |||
35.42 | 35.42Y | LS_AT_SSC_05262021 | 05/26/2021 | 11 | F | 4 | 1 | |||
36.89 | 36.89Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 11 | ||||
35.60 | 35.60Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 7 | ||||
38.40 | 38.40Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 4 | ||||
36.78 | 36.78Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 10 | ||||
34.26 | 34.26Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 9 | 2 | |||
34.85 | 34.85Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 26 | ||||
35.55 | 35.55Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 16 | ||||
34.50 | 34.50Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 30 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.60 | 54.60Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
51.65 | 51.65Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 6 | 1 | |||
52.65 | 52.65Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 6 | ||||
54.23 | 54.23Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 10 | ||||
50.14 | 50.14Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 11 | 2 | |||
50.36 | 50.36Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.65 | 47.65Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
48.81 | 48.81Y | LS_AT_SSC_05262021 | 05/26/2021 | 11 | F | 5 | ||||
46.41 | 46.41Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 10 | 1 | |||
46.99 | 46.99Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 11 | ||||
46.61 | 46.61Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 5 | ||||
46.65 | 46.65Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 8 | ||||
42.16 | 42.16Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 7 | 2 | |||
45.81 | 45.81Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 12 | ||||
45.32 | 45.32Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 19 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.16 | 55.16Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
DQ | DQ | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 0 | ||||
47.53 | 47.53Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 9 | 1 | |||
48.56 | 48.56Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 17 | ||||
46.12 | 46.12Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 10 | 2 | |||
44.71 | 44.71Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 21 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.27 | 1:54.27Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
WHY |