HIDE | SEXTON, OLIVE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.95 | 20.95Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 10 | 2021BASE | |||
21.12 | 21.12Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 4 | ||||
21.65 | 21.65Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 6 | ||||
19.62 | 19.62Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 3 | 1 | |||
19.33 | 19.33Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 1 | 2 | |||
20.03 | 20.03Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 9 | ||||
19.35 | 19.35Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 8 | ||||
19.12 | 19.12Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 4 | 3 | |||
19.61 | 19.61Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 11 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.23 | 39.23Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 10 | 2021BASE | |||
32.71 | 32.71Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 6 | 1 | |||
31.80 | 31.80Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 4 | 2 | |||
30.30 | 30.30Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 4 | 3 | |||
28.43 | 28.43Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 3 | 4 | |||
27.77 | 27.77Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 5 | 5 | |||
27.87 | 27.87Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 9 | ||||
29.29 | 29.29Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 21 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.96 | 25.96Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 4 | 2021BASE | |||
26.73 | 26.73Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 2 | ||||
27.73 | 27.73Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 5 | ||||
26.46 | 26.46Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 1 | ||||
22.91 | 22.91Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 2 | 1 | |||
25.21 | 25.21Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 5 | ||||
25.47 | 25.47Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 10 | ||||
25.16 | 25.16Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 3 | ||||
23.85 | 23.85Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 4 | ||||
23.11 | 23.11Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 10 | ||||
22.81 | 22.81Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 9 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.53 | 30.53Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 8 | 2021BASE | |||
23.97 | 23.97Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 1 | 1 | |||
23.88 | 23.88Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 2 | 2 | |||
24.87 | 24.87Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 6 | ||||
23.73 | 23.73Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 6 | 3 | |||
22.70 | 22.70Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 2 | 4 | |||
22.70 | 22.70Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.24 | 1:49.24Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 1 | 2021BASE | |||
1:50.53 | 1:50.53Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 12 | ||||
1:51.58 | 1:51.58Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 9 | ||||
WHY |