HIDE | SEYMOUR, FREDERICK (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.38 | 34.38Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 3 | 2021BASE | |||
27.04 | 27.04Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 2 | 1 | |||
32.64 | 32.64Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 5 | ||||
30.41 | 30.41Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 1 | ||||
24.20 | 24.20Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 6 | F | 2 | 2 | |||
23.08 | 23.08Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 3 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.48 | 38.48Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
DQ | DQ | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 0 | ||||
35.92 | 35.92Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 1 | 1 | |||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 0 | ||||
37.09 | 37.09Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 2 | ||||
37.68 | 37.68Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 2 | ||||
38.71 | 38.71Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 1 | ||||
35.93 | 35.93Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 2 | ||||
31.09 | 31.09Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 1 | 2 | |||
34.34 | 34.34Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 2 | ||||
32.69 | 32.69Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 6 | F | 2 | ||||
28.72 | 28.72Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 1 | 3 | |||
28.78 | 28.78Y | LIV_AT_LTST_07072021 | 07/07/2021 | 6 | F | 1 | ||||
30.34 | 30.34Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 1 | ||||
28.87 | 28.87Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 1 | ||||
27.97 | 27.97Y | CCCOUNTY_2021 | 07/31/2021 | 6 | P | 3 | 4 | |||
29.02 | 29.02Y | CCCOUNTY_2021 | 07/31/2021 | 6 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.52 | 30.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
31.19 | 31.19Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 2 | ||||
33.57 | 33.57Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 3 | ||||
32.05 | 32.05Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 2 | ||||
28.73 | 28.73Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 1 | 1 | |||
33.57 | 33.57Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 2 | ||||
29.34 | 29.34Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 2 | ||||
29.61 | 29.61Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 2 | ||||
27.87 | 27.87Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 6 | F | 2 | 2 | |||
30.05 | 30.05Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 2 | ||||
25.60 | 25.60Y | LIV_AT_LTST_07072021 | 07/07/2021 | 6 | F | 1 | 3 | |||
28.28 | 28.28Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 1 | ||||
26.02 | 26.02Y | CCCOUNTY_2021 | 08/01/2021 | 6 | P | 9 | ||||
26.83 | 26.83Y | CCCOUNTY_2021 | 08/01/2021 | 6 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.19 | 39.19Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 4 | 2021BASE | |||
44.92 | 44.92Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 2 | ||||
40.55 | 40.55Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 2 | ||||
41.13 | 41.13Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 3 | ||||
31.97 | 31.97Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 2 | 1 | |||
31.40 | 31.40Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 6 | F | 1 | 2 | |||
28.73 | 28.73Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 1 | 3 | |||
WHY |