HIDE | SHIVELY, OWEN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.38 | 37.38Y | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 3 | 2021BASE | |||
38.59 | 38.59Y | LS_AT_PHA_06012021 | 06/01/2021 | 9 | F | 5 | ||||
38.49 | 38.49Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 4 | ||||
36.80 | 36.80Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 6 | 1 | |||
35.75 | 35.75Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 5 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.78 | 55.78Y | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 6 | 2021BASE | |||
52.26 | 52.26Y | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 3 | 1 | |||
55.07 | 55.07Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 5 | ||||
57.79 | 57.79Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 12 | ||||
52.45 | 52.45Y | SPW_AT_PHA_07072021 | 07/07/2021 | 9 | F | 4 | ||||
54.60 | 54.60Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.51 | 46.51Y | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 3 | 2021BASE | |||
49.94 | 49.94Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 4 | ||||
46.60 | 46.60Y | PHA_AT_PHD_06302021 | 06/30/2021 | 9 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.35 | 51.35Y | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 2 | 2021BASE | |||
53.28 | 53.28Y | LS_AT_PHA_06012021 | 06/01/2021 | 9 | F | 5 | ||||
55.57 | 55.57Y | LTST_AT_PHA_06092021 | 06/09/2021 | 9 | F | 9 | ||||
1:01.16 | 1:01.16Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 10 | ||||
47.46 | 47.46Y | SPW_AT_PHA_07072021 | 07/07/2021 | 9 | F | 4 | 1 | |||
43.05 | 43.05Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 14 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.11 | 1:43.11Y | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 1 | 2021BASE | |||
1:36.36 | 1:36.36Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 3 | 1 | |||
1:38.40 | 1:38.40Y | PHA_AT_PHD_06302021 | 06/30/2021 | 9 | F | 1 | ||||
1:33.23 | 1:33.23Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 2 | 2 | |||
1:32.16 | 1:32.16Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 14 | 3 | |||
WHY |