HIDE | SILL, PAYTON (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.40 | 28.40Y | SSC_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
27.88 | 27.88Y | WST_AT_SSC_05222021 | 05/22/2021 | 6 | F | 2 | 1 | |||
26.70 | 26.70Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 1 | 2 | |||
27.21 | 27.21Y | RC_AT_SSC_06172021 | 06/17/2021 | 6 | F | 2 | ||||
24.25 | 24.25Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 2 | 3 | |||
25.53 | 25.53Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 6 | F | 5 | ||||
25.32 | 25.32Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 2 | ||||
26.83 | 26.83Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 12 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 6 | F | 0 | ||||
32.48 | 32.48Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 1 | 2021BASE | |||
33.82 | 33.82Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 1 | ||||
38.37 | 38.37Y | SSC_AT_WCST_06162021 | 06/16/2021 | 6 | F | 2 | ||||
36.22 | 36.22Y | RC_AT_SSC_06172021 | 06/17/2021 | 6 | F | 1 | ||||
32.03 | 32.03Y | LIV_AT_SSC_06242021 | 06/23/2021 | 6 | F | 1 | 1 | |||
34.68 | 34.68Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 1 | ||||
36.17 | 36.17Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 6 | F | 3 | ||||
31.28 | 31.28Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 1 | 2 | |||
32.12 | 32.12Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 1 | ||||
29.14 | 29.14Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 4 | 3 | |||
31.33 | 31.33Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 1 | ||||
29.61 | 29.61Y | CCCOUNTY_2021 | 07/31/2021 | 6 | P | 5 | ||||
28.92 | 28.92Y | CCCOUNTY_2021 | 07/31/2021 | 6 | F | 3 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.46 | 31.46Y | WST_AT_SSC_05222021 | 05/22/2021 | 6 | F | 1 | 2021BASE | |||
31.75 | 31.75Y | LS_AT_SSC_05262021 | 05/26/2021 | 6 | F | 1 | ||||
31.16 | 31.16Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 2 | 1 | |||
28.63 | 28.63Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 1 | 2 | |||
29.87 | 29.87Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 1 | ||||
29.45 | 29.45Y | SSC_AT_WCST_06162021 | 06/16/2021 | 6 | F | 1 | ||||
30.88 | 30.88Y | RC_AT_SSC_06172021 | 06/17/2021 | 6 | F | 1 | ||||
28.96 | 28.96Y | LIV_AT_SSC_06242021 | 06/23/2021 | 6 | F | 1 | ||||
27.47 | 27.47Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 1 | 3 | |||
27.94 | 27.94Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 1 | ||||
28.81 | 28.81Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 8 | ||||
28.82 | 28.82Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 3 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.77 | 33.77Y | WST_AT_SSC_05222021 | 05/22/2021 | 6 | F | 1 | 2021BASE | |||
37.34 | 37.34Y | LS_AT_SSC_05262021 | 05/26/2021 | 6 | F | 1 | ||||
34.94 | 34.94Y | SSC_AT_PHA_06052021 | 06/05/2021 | 6 | F | 1 | ||||
32.34 | 32.34Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 2 | 1 | |||
35.18 | 35.18Y | FHST_AT_SSC_06122021 | 06/12/2021 | 6 | F | 1 | ||||
36.77 | 36.77Y | SSC_AT_WCST_06162021 | 06/16/2021 | 6 | F | 1 | ||||
38.91 | 38.91Y | LIV_AT_SSC_06242021 | 06/23/2021 | 6 | F | 2 | ||||
34.90 | 34.90Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 6 | F | 3 | ||||
35.71 | 35.71Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 1 | ||||
33.91 | 33.91Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 1 | ||||
33.02 | 33.02Y | SPBRK_PENT_2021 | 07/11/2021 | 6 | F | 14 | ||||
WHY |