HIDE | SILVA, GRANT (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.47 | 26.47Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 4 | 2021BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.37 | 1:00.37Y | SSC_AT_WCST_06162021 | 06/16/2021 | 15 | F | 3 | 2021BASE | |||
59.82 | 59.82Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 5 | 1 | |||
57.86 | 57.86Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 8 | 2 | |||
57.80 | 57.80Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 3 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.87 | 1:10.87Y | SSC_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:12.05 | 1:12.05Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 1 | ||||
1:13.22 | 1:13.22Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 5 | ||||
1:11.05 | 1:11.05Y | SSC_AT_WCST_06162021 | 06/16/2021 | 15 | F | 3 | ||||
1:11.44 | 1:11.44Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 2 | ||||
1:08.47 | 1:08.47Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 2 | 1 | |||
1:07.69 | 1:07.69Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 2 | 2 | |||
1:04.53 | 1:04.53Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 3 | 3 | |||
1:05.39 | 1:05.39Y | CCCOUNTY_2021 | 07/31/2021 | 15 | P | 13 | ||||
1:05.01 | 1:05.01Y | CCCOUNTY_2021 | 07/31/2021 | 15 | F | 12 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.11 | 1:17.11Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 8 | 2021BASE | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.64 | 1:11.64Y | SSC_TTRIALS_05162021 | 05/16/2021 | 15 | F | 4 | 2021BASE | |||
1:10.62 | 1:10.62Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 2 | 1 | |||
1:11.42 | 1:11.42Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 3 | ||||
1:08.48 | 1:08.48Y | SSC_AT_WCST_06162021 | 06/16/2021 | 15 | F | 3 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.89 | 1:10.89Y | SSC_TTRIALS_05162021 | 05/16/2021 | 15 | F | 5 | 2021BASE | |||
1:06.25 | 1:06.25Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 3 | 1 | |||
1:04.64 | 1:04.64Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 2 | 2 | |||
1:01.45 | 1:01.45Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 8 | 3 | |||
1:03.09 | 1:03.09Y | CCCOUNTY_2021 | 07/31/2021 | 15 | F | 25 | ||||
WHY |