HIDE | SIO, PARKER (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.80 | 37.80Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 1 | 2021BASE | |||
35.03 | 35.03Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 2 | 1 | |||
34.92 | 34.92Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 3 | 2 | |||
34.48 | 34.48Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 1 | 3 | |||
33.45 | 33.45Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 4 | 4 | |||
33.29 | 33.29Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 1 | 5 | |||
33.05 | 33.05Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 2 | 6 | |||
33.23 | 33.23Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 3 | ||||
34.50 | 34.50Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 4 | ||||
31.73 | 31.73Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 2 | 7 | |||
32.78 | 32.78Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 7 | ||||
30.97 | 30.97Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 4 | 8 | |||
31.65 | 31.65Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | F | 5 | ||||
31.32 | 31.32Y | CCCOUNTY_2021 | 07/31/2021 | 10 | P | 13 | ||||
31.52 | 31.52Y | CCCOUNTY_2021 | 07/31/2021 | 10 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.57 | 54.57Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 1 | 2021BASE | |||
55.15 | 55.15Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 3 | ||||
51.42 | 51.42Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 5 | 1 | |||
49.81 | 49.81Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 2 | 2 | |||
50.41 | 50.41Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.63 | 49.63Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 1 | 2021BASE | |||
45.20 | 45.20Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 1 | 1 | |||
44.15 | 44.15Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 2 | 2 | |||
41.41 | 41.41Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 1 | 3 | |||
41.65 | 41.65Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 2 | ||||
41.61 | 41.61Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 3 | ||||
39.22 | 39.22Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 1 | 4 | |||
38.77 | 38.77Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 2 | 5 | |||
37.59 | 37.59Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | F | 2 | 6 | |||
38.74 | 38.74Y | CCCOUNTY_2021 | 07/31/2021 | 10 | LO | 0 | ||||
38.19 | 38.19Y | CCCOUNTY_2021 | 08/01/2021 | 10 | P | 8 | ||||
38.83 | 38.83Y | CCCOUNTY_2021 | 08/01/2021 | 10 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.34 | 51.34Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 1 | 2021BASE | |||
49.55 | 49.55Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 4 | 1 | |||
45.88 | 45.88Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 3 | 2 | |||
45.09 | 45.09Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 3 | 3 | |||
48.34 | 48.34Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 2 | ||||
43.85 | 43.85Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 3 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.24 | 1:42.24Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 1 | 2021BASE | |||
1:37.86 | 1:37.86Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 3 | 1 | |||
1:30.23 | 1:30.23Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 2 | 2 | |||
1:28.40 | 1:28.40Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 2 | 3 | |||
1:29.37 | 1:29.37Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 2 | ||||
1:26.31 | 1:26.31Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 2 | 4 | |||
1:25.91 | 1:25.91Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 1 | 5 | |||
1:29.09 | 1:29.09Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 10 | ||||
1:23.87 | 1:23.87Y | CNCRD_CTY_2021 | 07/23/2021 | 10 | F | 3 | 6 | |||
WHY |