HIDE | SIU, MADISON (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.12 | 30.12Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
28.52 | 28.52Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 1 | 1 | |||
28.33 | 28.33Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 2 | 2 | |||
28.68 | 28.68Y | LIV_AT_WHO_06162021 | 06/16/2021 | 15 | F | 3 | ||||
27.66 | 27.66Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 15 | F | 7 | 3 | |||
28.98 | 28.98Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 1 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.43 | 1:02.43Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
1:02.90 | 1:02.90Y | LIV_AT_REST_05222021 | 05/22/2021 | 15 | F | 3 | ||||
1:02.07 | 1:02.07Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 15 | F | 1 | 1 | |||
1:06.23 | 1:06.23Y | LIV_INTRSQD_06022021 | 06/02/2021 | 15 | F | 1 | ||||
1:03.05 | 1:03.05Y | WCST_AT_LIV_06092021 | 06/09/2021 | 15 | F | 1 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.00 | 1:18.00Y | LIV_AT_REST_05222021 | 05/22/2021 | 15 | F | 1 | 2021BASE | |||
1:21.42 | 1:21.42Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 15 | F | 1 | ||||
1:19.34 | 1:19.34Y | LIV_INTRSQD_06022021 | 06/02/2021 | 15 | F | 1 | ||||
1:21.29 | 1:21.29Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 1 | ||||
1:20.56 | 1:20.56Y | WCST_AT_LIV_06092021 | 06/09/2021 | 15 | F | 1 | ||||
1:21.06 | 1:21.06Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 1 | ||||
1:18.65 | 1:18.65Y | LIV_AT_WHO_06162021 | 06/16/2021 | 15 | F | 2 | ||||
1:17.66 | 1:17.66Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 15 | F | 1 | 1 | |||
1:21.63 | 1:21.63Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 2 | ||||
1:14.01 | 1:14.01Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 15 | F | 1 | 2 | |||
1:14.50 | 1:14.50Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 15 | F | 3 | ||||
1:22.48 | 1:22.48Y | LIV_AT_LTST_07072021 | 07/07/2021 | 15 | F | 2 | ||||
1:18.02 | 1:18.02Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 2 | ||||
1:14.37 | 1:14.37Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 7 | ||||
1:15.31 | 1:15.31Y | CCCOUNTY_2021 | 07/31/2021 | 15 | P | 14 | ||||
1:14.98 | 1:14.98Y | CCCOUNTY_2021 | 07/31/2021 | 15 | F | 15 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.36 | 1:21.36Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
1:15.74 | 1:15.74Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 1 | 1 | |||
1:13.45 | 1:13.45Y | LIV_AT_WHO_06162021 | 06/16/2021 | 15 | F | 1 | 2 | |||
1:12.00 | 1:12.00Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 15 | F | 2 | 3 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.79 | 1:20.79Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
1:15.04 | 1:15.04Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 2 | 1 | |||
1:12.45 | 1:12.45Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.56 | 1:11.56Y | LIV_AT_REST_05222021 | 05/22/2021 | 15 | F | 1 | 2021BASE | |||
1:16.56 | 1:16.56Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 15 | F | 1 | ||||
1:11.78 | 1:11.78Y | LIV_INTRSQD_06022021 | 06/02/2021 | 15 | F | 1 | ||||
1:15.42 | 1:15.42Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 1 | ||||
1:15.61 | 1:15.61Y | WCST_AT_LIV_06092021 | 06/09/2021 | 15 | F | 2 | ||||
1:12.60 | 1:12.60Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 1 | ||||
1:10.66 | 1:10.66Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 15 | F | 2 | 1 | |||
1:12.93 | 1:12.93Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 2 | ||||
1:07.66 | 1:07.66Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 15 | F | 4 | 2 | |||
1:07.75 | 1:07.75Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 15 | F | 9 | ||||
1:12.42 | 1:12.42Y | LIV_AT_LTST_07072021 | 07/07/2021 | 15 | F | 2 | ||||
DQ | DQ | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 0 | ||||
1:08.04 | 1:08.04Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 5 | ||||
1:07.63 | 1:07.63Y | CCCOUNTY_2021 | 07/31/2021 | 15 | F | 21 | 3 | |||
WHY |